2nd Draw
Period: 10th June to 10th July 2010
Winner Branch Emirates Invoice No
1st Al Hamra Mall RAK 79 - 13 - 41926
2nd Bin Sougaht Dubai 59 - 03 - 63970
3rd Sharjah City Centre Sharjah 63 - 75 - 2009844
4th Liwa Abu Dhabi 1 - 14 - 122584
5th Sharjah City Centre Sharjah 63 - 78 - 125007
6th Falah Abu Dhabi 26 - 75 - 2043346
7th Jumeirah Beach Residence Dubai 72 - 41 - 68410
8th Jumeirah Beach Residence Dubai 72 - 42 - 5634
9th Al Ain Main Al Ain 3 - 13 - 542947
10th Mirdif City Centre Dubai 102 - 78 - 4824
11th Dubai Festival Centre Dubai 34 - 03 - 34746