| Country/Region | Bank Transfer | Demand Draft |
| USA | AED 60.00 | AED 10.00 |
| UNITED ARAB EMIRATES | AED 20.00 | AED 10.00 |
| EUROPE UNION | AED 60.00 | AED 10.00 |
| UNITED KINGDOM | AED 60.00 | AED 10.00 |
| AUSTRALIA | AED 60.00 | AED 10.00 |
| PAKISTAN | AED 20.00 | AED 5.00 |
| BAHRAIN | AED 30.00 | AED 5.00 |
| BANGLADESH | AED 15.00 | AED 5.00 |
| BRAZIL | AED 60.00 | AED 10.00 |
| CANADA | AED 50.00 | AED 10.00 |
| CHINA | AED 60.00 | AED 10.00 |
| EGYPT | AED 30.00 | AED 5.00 |
| ETHIOPIA | AED 60.00 | AED 10.00 |
| FRANCE | AED 60.00 | AED 10.00 |
| GERMANY | AED 60.00 | AED 10.00 |
| INDONESIA | AED 30.00 | AED 10.00 |
| IRAN | AED 40.00 | AED 5.00 |
| IRAQ | AED 30.00 | AED 5.00 |
| ITALY | AED 60.00 | AED 10.00 |
| JAPAN | AED 60.00 | AED 10.00 |
| JORDAN | AED 25.00 | AED 5.00 |
| KOREA | AED 60.00 | AED 10.00 |
| KENYA | AED 60.00 | AED 10.00 |
| KUWAIT | AED 30.00 | AED 5.00 |
| LEBANON | AED 30.00 | AED 5.00 |
| LIBYA | AED 60.00 | AED 10.00 |
| MALAYSIA | AED 60.00 | AED 10.00 |
| MAURITIANA | AED 60.00 | AED 10.00 |
| MEXICO | AED 60.00 | AED 10.00 |
| MOROCCO | AED 25.00 | AED 5.00 |
| NEPAL | AED 15.00 | AED 5.00 |
| NETHERLAND | AED 60.00 | AED 10.00 |
| NEW ZEALAND | AED 60.00 | AED 10.00 |
| NIGERIA | AED 60.00 | AED 10.00 |
| OMAN | AED 40.00 | AED 5.00 |
| PALESTINE | AED 30.00 | AED 5.00 |
| PHILIPPINES | AED 15.00 | AED 5.00 |
| QATAR | AED 35.00 | AED 5.00 |
| RUSSIA | AED 60.00 | AED 10.00 |
| SAUDI ARABIA | AED 30.00 | AED 5.00 |
| SINGAPORE | AED 60.00 | AED 5.00 |
| SOMALIA | AED 60.00 | AED 10.00 |
| SOUTH AFRICA | AED 60.00 | AED 10.00 |
| SPAIN | AED 60.00 | AED 10.00 |
| SRI LANKA | AED 15.00 | AED 5.00 |
| SUDAN | AED 30.00 | AED 5.00 |
| SYRIA | AED 30.00 | AED 5.00 |
| YEMEN | AED 25.00 | AED 5.00 |
| INDIA | AED 15.00 | AED 5.00 |
| TUNIS | 35.00 | 10.00 |
Terms & Conditions apply
|
|